Apple iPad 2 CDMA
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, March | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 241.2 x 185.7 x 8.8 mm |
|---|---|---|
| Weight | 607 g |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 9.7 inches | |
| - Fingerprint/scratch resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 0.7 MP, 960 x 720 pixels |
|---|---|---|
| Features | No | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | iOS 4 |
|---|---|---|
| CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - MP4/MP3/WAV/AAC player - Up to 10h movie playback - iBooks PDF reader - Google Maps - TV-out - Audio/video player |
| Battery | Standard battery, Li-Po 6930 mAh (25 Wh) |
|---|
0 comments:
Post a Comment